Yeoman & Kinsman Specification
Below is a specification table with the main measurements and facts
| LOA | 6m | Beam | 1.9m |
| Main Sail area | 10.50sqm | Hull Weight | 345Kg |
| Genoa Sail area | 9.48sqm | Keel Weight | 325Kg |
| Spinnaker Sail area | 20.40sqm | Total Weight | 670Kg |
| Total Sail area | 40.38sqm | Construction | GRP |
| Latest PN Yeoman | 1108 | Designer | Leslie Landamore |
| Latest PN Kinsman | 1160 | Current Builder | Phillip Betts |
| The new 300 series complies with the recreational craft directive category C | |||
For a more detailed printable drawing click here.